Cold Lake Ice 3 | 4 |
Glendon Comets | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43064 | Sat, Feb. 17, 2018 5:15 PM | Cold Lake Energy Center | Cold Lake Ice 3 | Glendon Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake Ice 3 | 1 | 2 | 1 | 4 |
| Glendon Comets | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake Ice 3 | 0 | 0 | 0 | 0 |
| Glendon Comets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake Ice 3 | -- |
| Glendon Comets | -- |
| Period 1 |
|---|
| Glendon Comets at 18:39 - #11 Mikhylo Oszust from #5 Ty Reszel |
| Cold Lake Ice 3 at 4:20 - #7 Gavin Babiuk from #15 Xander Sinclair |
| Period 2 |
| Glendon Comets at 17:44 - #11 Mikhylo Oszust from #8 Dawson Fontaine |
| Glendon Comets at 10:36 - #7 Corbin Ganser from #16 Christopher Feland |
| Cold Lake Ice 3 at 6:06 - #17 Karsen Gudjonson |
| Glendon Comets at 3:33 - #16 Christopher Feland from #11 Mikhylo Oszust |
| Glendon Comets at 2:15 - #7 Corbin Ganser |
| Cold Lake Ice 3 at 1:28 - #11 Jesse Gray from #15 Xander Sinclair |
| Period 3 |
| Glendon Comets at 15:18 - #7 Corbin Ganser |
| Glendon Comets at 11:00 - #7 Corbin Ganser |
| Cold Lake Ice 3 at 6:42 - #11 Jesse Gray |
| Glendon Comets at 3:48 - #8 Dawson Fontaine from #7 Corbin Ganser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Glendon Comets at 4:03 - #1 Chase OnciulServed by #15 Aubrey Wizniuk for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jesse Gray | 2 | 0 | 2 | 0.00 |
| 15 | Xander Sinclair | 0 | 2 | 2 | 0.00 |
| 7 | Gavin Babiuk | 1 | 0 | 1 | 0.00 |
| 17 | Karsen Gudjonson | 1 | 0 | 1 | 0.00 |
| 2 | Colin Reardon | 0 | 0 | 0 | 0.00 |
| 3 | Alexander Lillico | 0 | 0 | 0 | 0.00 |
| 5 | Cole Pyke | 0 | 0 | 0 | 0.00 |
| 8 | Dean Pelletier | 0 | 0 | 0 | 0.00 |
| 9 | Isaac Babiuk | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Dybaylo | 0 | 0 | 0 | 0.00 |
| 12 | Logan Wiley | 0 | 0 | 0 | 0.00 |
| 14 | Tristan Noel | 0 | 0 | 0 | 0.00 |
| 16 | Liam Podoleski | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Vincent | 0 | 0 | 0 | 0.00 |
| 19 | Blake Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Corbin Ganser | 4 | 1 | 5 | 0.00 |
| 11 | Mikhylo Oszust | 2 | 1 | 3 | 0.00 |
| 8 | Dawson Fontaine (Rookie) | 1 | 1 | 2 | 0.00 |
| 16 | Christopher Feland | 1 | 1 | 2 | 0.00 |
| 5 | Ty Reszel (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Chase Onciul | 0 | 0 | 0 | 2.00 |
| 2 | Carson Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Leepart (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Robert Sandmeyer (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Ty Kwiatkowski (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Keaton Feland | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Sandmeyer | 0 | 0 | 0 | 0.00 |
| 15 | Aubrey Wizniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CASANDRA FRIGON, REFF |
| ELLA DOLE, LINESMAN |