Bonnyville U11-2 | 10 |
St. Paul U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43206 | Fri, Jan. 23, 2026 6:00 PM | Bonnyville Centennial Centre - Cenovus | Bonnyville U11-2 | St. Paul U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U11-2 | 3 | 5 | 2 | 10 |
| St. Paul U11-2 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U11-2 | 6 | 19 | 7 | 32 |
| St. Paul U11-2 | 7 | 5 | 4 | 16 |
| Power Plays | |
|---|---|
| Bonnyville U11-2 | 2 for 5 (40.00%) |
| St. Paul U11-2 | -- |
| Period 1 |
|---|
| Bonnyville U11-2 at 19:04 - #22 BEN ROSS |
| Bonnyville U11-2 at 18:41 - #3 SAWYER SADLOWSKI |
| Bonnyville U11-2 at 5:29 - #6 RIVERS CLARKE from #18 GABRIEL VALLEE |
| St. Paul U11-2 at 1:29 - #5 KIP KNOL |
| Period 2 |
| St. Paul U11-2 at 19:01 - #8 GEORGE PENOSKY |
| Bonnyville U11-2 at 18:21 - #5 CAYDEN SCOTT from #14 LAWSON MONETA |
| Bonnyville U11-2 at 15:34 (PP) - #3 SAWYER SADLOWSKI from #11 WILLIAM WELSH |
| Bonnyville U11-2 at 14:04 - #22 BEN ROSS |
| Bonnyville U11-2 at 11:40 (PP) - #22 BEN ROSS |
| Bonnyville U11-2 at 7:55 - #3 SAWYER SADLOWSKI |
| Period 3 |
| St. Paul U11-2 at 17:02 - #8 GEORGE PENOSKY |
| Bonnyville U11-2 at 10:23 - #6 RIVERS CLARKE |
| Bonnyville U11-2 at 9:22 - #3 SAWYER SADLOWSKI |
| St. Paul U11-2 at 8:47 - #7 MASON KABYN |
| St. Paul U11-2 at 7:49 - #8 GEORGE PENOSKY |
| Period 1 |
|---|
| St. Paul U11-2 at 9:05 - #7 MASON KABYN for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| St. Paul U11-2 at 15:55 - #4 VAYA HALL for Tripping Minor 8.6a(2 pim) |
| St. Paul U11-2 at 11:47 - #15 RORY MORRISON for Tripping Minor 8.6a(2 pim) |
| St. Paul U11-2 at 5:45 - #4 VAYA HALL for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| St. Paul U11-2 at 14:32 - #20 LOGAN PUNDICK for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | SAWYER SADLOWSKI | 4 | 0 | 4 | 0.00 |
| 22 | BEN ROSS | 3 | 0 | 3 | 0.00 |
| 6 | RIVERS CLARKE | 2 | 0 | 2 | 0.00 |
| 5 | CAYDEN SCOTT | 1 | 0 | 1 | 0.00 |
| 11 | WILLIAM WELSH | 0 | 1 | 1 | 0.00 |
| 14 | LAWSON MONETA | 0 | 1 | 1 | 0.00 |
| 18 | GABRIEL VALLEE | 0 | 1 | 1 | 0.00 |
| 4 | LENNON LECKY | 0 | 0 | 0 | 0.00 |
| 7 | RYDER GALLANT | 0 | 0 | 0 | 0.00 |
| 9 | KHAILAS IRON NIGHTTRAVELLER | 0 | 0 | 0 | 0.00 |
| 17 | SAWYER STRZEPEK (AP) | 0 | 0 | 0 | 0.00 |
| 21 | MAX MANSON | 0 | 0 | 0 | 0.00 |
| 35 | BLAINE OOMEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | BLAINE OOMEN | 60:00 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| CODY SCOTT |
| DEVIN MONETA |
| JONATHAN LECKY |
| Sam Sadlowski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | GEORGE PENOSKY | 3 | 0 | 3 | 0.00 |
| 5 | KIP KNOL (AP) | 1 | 0 | 1 | 0.00 |
| 7 | MASON KABYN | 1 | 0 | 1 | 2.00 |
| 4 | VAYA HALL | 0 | 0 | 0 | 4.00 |
| 6 | BRAYDEN LUTZAK | 0 | 0 | 0 | 0.00 |
| 11 | ARIE LEPPER | 0 | 0 | 0 | 0.00 |
| 15 | RORY MORRISON | 0 | 0 | 0 | 2.00 |
| 16 | SORYN HALL | 0 | 0 | 0 | 0.00 |
| 17 | FYNNLEY HALL | 0 | 0 | 0 | 0.00 |
| 18 | LUCIEN WATSON (AP) | 0 | 0 | 0 | 0.00 |
| 20 | LOGAN PUNDICK | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | SORYN HALL | 58:00 | 10 | 32 | 22 | 0.69 |
| Name |
|---|
| JAMIE BAILEY |
| KELVEN HALL |
| No Officials Entered |