Fort McMurray Barons U11 | 3 |
Cold Lake U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42056 | Sat, Jan. 03, 2026 4:15 PM | Frank Lacroix Arena | Fort McMurray Barons U11 | Cold Lake U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Barons U11 | 0 | 0 | 3 | 3 |
| Cold Lake U11-2 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Barons U11 | 10 | 11 | 10 | 31 |
| Cold Lake U11-2 | 13 | 8 | 8 | 29 |
| Power Plays | |
|---|---|
| Fort McMurray Barons U11 | -- |
| Cold Lake U11-2 | -- |
| Period 1 |
|---|
| Cold Lake U11-2 at 19:20 - #12 LEVI LUTON from #19 KOLTON DUECK |
| Period 2 |
| Cold Lake U11-2 at 19:07 - #3 ZAKERY SMUTT |
| Period 3 |
| Fort McMurray Barons U11 at 19:42 - #11 MADDOX SMITH |
| Cold Lake U11-2 at 15:04 - #3 ZAKERY SMUTT |
| Fort McMurray Barons U11 at 9:09 - #6 LINCOLN FAHEY |
| Fort McMurray Barons U11 at 7:58 - #15 RYDER HARNUM from #11 MADDOX SMITH |
| Cold Lake U11-2 at 4:29 - #12 LEVI LUTON from #9 BILLY GALLOWAY |
| Cold Lake U11-2 at 0:37 (EN) - #9 BILLY GALLOWAY |
| Period 1 |
|---|
| Fort McMurray Barons U11 at 14:18 - #10 JASE PATEY for Tripping Minor 8.6a(2 pim) |
| Cold Lake U11-2 at 13:49 - #3 ZAKERY SMUTT for Hooking Minor 8.2a(2 pim) |
| Cold Lake U11-2 at 11:25 - #14 BARRETT FLANDERS for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Cold Lake U11-2 at 14:34 - #11 JACK DECLARK for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | MADDOX SMITH | 1 | 1 | 2 | 0.00 |
| 6 | LINCOLN FAHEY | 1 | 0 | 1 | 0.00 |
| 15 | RYDER HARNUM | 1 | 0 | 1 | 0.00 |
| 1 | NOAH BRITTON | 0 | 0 | 0 | 0.00 |
| 2 | WESTON THOMAS | 0 | 0 | 0 | 0.00 |
| 3 | CASHTON ELDER | 0 | 0 | 0 | 0.00 |
| 4 | DEEGAN GREELEY | 0 | 0 | 0 | 0.00 |
| 7 | MASON ARENDT | 0 | 0 | 0 | 0.00 |
| 8 | KOEN TATTRIE | 0 | 0 | 0 | 0.00 |
| 9 | EDISON BORLE (AP) | 0 | 0 | 0 | 0.00 |
| 10 | JASE PATEY | 0 | 0 | 0 | 2.00 |
| 13 | CULLEN LANGPAP | 0 | 0 | 0 | 0.00 |
| 14 | LUKE D'SILVA | 0 | 0 | 0 | 0.00 |
| 16 | MALCOLM NOLAN | 0 | 0 | 0 | 0.00 |
| 19 | EMMETT CARDINAL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | NOAH BRITTON | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| DARREN WALKER |
| DAVID D'SILVA |
| RYAN ARENDT |
| TBD TBD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ZAKERY SMUTT | 2 | 0 | 2 | 2.00 |
| 12 | LEVI LUTON | 2 | 0 | 2 | 0.00 |
| 9 | BILLY GALLOWAY | 1 | 1 | 2 | 0.00 |
| 19 | KOLTON DUECK | 0 | 1 | 1 | 0.00 |
| 1 | JACKSON MORRIS | 0 | 0 | 0 | 0.00 |
| 2 | ELI LAYBOLT | 0 | 0 | 0 | 0.00 |
| 4 | MICHAEL GOULET | 0 | 0 | 0 | 0.00 |
| 5 | LUKAS PUSTOVYK | 0 | 0 | 0 | 0.00 |
| 6 | LOGAN SIMARD | 0 | 0 | 0 | 0.00 |
| 7 | HUDSON YOUNG | 0 | 0 | 0 | 0.00 |
| 11 | JACK DECLARK | 0 | 0 | 0 | 2.00 |
| 14 | BARRETT FLANDERS | 0 | 0 | 0 | 2.00 |
| 15 | CHRISTOPHER HUBER | 0 | 0 | 0 | 0.00 |
| 16 | ANDRE BELAIR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACKSON MORRIS | 60:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| BRODY LAYBOLT |
| JARED SMUTT |
| MARY MATHIES |
| TYLER DECLARK |
| Reed Frigon, Referee |
| Ryley Frigon, Referee |