Fort McMurray Barons U11 | 7 |
Cold Lake U11-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42057 | Sun, Jan. 04, 2026 9:00 AM | MacDonald Island Park #2 | Fort McMurray Barons U11 | Cold Lake U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Barons U11 | 3 | 2 | 2 | 7 |
| Cold Lake U11-2 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Barons U11 | 14 | 17 | 15 | 46 |
| Cold Lake U11-2 | 6 | 8 | 5 | 19 |
| Power Plays | |
|---|---|
| Fort McMurray Barons U11 | -- |
| Cold Lake U11-2 | -- |
| Period 1 |
|---|
| Fort McMurray Barons U11 at 17:55 - #11 MADDOX SMITH from #2 WESTON THOMAS |
| Fort McMurray Barons U11 at 3:46 - #6 LINCOLN FAHEY |
| Fort McMurray Barons U11 at 1:14 - #11 MADDOX SMITH |
| Period 2 |
| Cold Lake U11-2 at 15:02 - #3 ZAKERY SMUTT |
| Fort McMurray Barons U11 at 13:27 - #11 MADDOX SMITH from #15 RYDER HARNUM and #4 DEEGAN GREELEY |
| Cold Lake U11-2 at 5:54 (SH) - #3 ZAKERY SMUTT |
| Fort McMurray Barons U11 at 1:55 - #6 LINCOLN FAHEY from #4 DEEGAN GREELEY and #8 KOEN TATTRIE |
| Period 3 |
| Fort McMurray Barons U11 at 11:38 - #11 MADDOX SMITH from #13 CULLEN LANGPAP and #6 LINCOLN FAHEY |
| Fort McMurray Barons U11 at 5:30 - #15 RYDER HARNUM from #11 MADDOX SMITH |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cold Lake U11-2 at 18:58 - #4 MICHAEL GOULET for Tripping Minor 8.6a(2 pim) |
| Cold Lake U11-2 at 6:48 - #2 ELI LAYBOLT for Tripping Minor 8.6a(2 pim) |
| Fort McMurray Barons U11 at 0:47 - #14 LUKE D'SILVA for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Cold Lake U11-2 at 2:10 - #15 CHRISTOPHER HUBER for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | MADDOX SMITH | 4 | 1 | 5 | 0.00 |
| 6 | LINCOLN FAHEY | 2 | 1 | 3 | 0.00 |
| 15 | RYDER HARNUM | 1 | 1 | 2 | 0.00 |
| 4 | DEEGAN GREELEY | 0 | 2 | 2 | 0.00 |
| 2 | WESTON THOMAS | 0 | 1 | 1 | 0.00 |
| 8 | KOEN TATTRIE | 0 | 1 | 1 | 0.00 |
| 13 | CULLEN LANGPAP | 0 | 1 | 1 | 0.00 |
| 3 | CASHTON ELDER | 0 | 0 | 0 | 0.00 |
| 7 | MASON ARENDT | 0 | 0 | 0 | 0.00 |
| 10 | JASE PATEY | 0 | 0 | 0 | 0.00 |
| 14 | LUKE D'SILVA | 0 | 0 | 0 | 2.00 |
| 16 | MALCOLM NOLAN | 0 | 0 | 0 | 0.00 |
| 19 | EMMETT CARDINAL | 0 | 0 | 0 | 0.00 |
| 30 | DECLAN WALKER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DARREN WALKER |
| DAVID D'SILVA |
| RYAN ARENDT |
| TBD TBD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ZAKERY SMUTT | 2 | 0 | 2 | 0.00 |
| 1 | JACKSON MORRIS | 0 | 0 | 0 | 0.00 |
| 2 | ELI LAYBOLT | 0 | 0 | 0 | 2.00 |
| 4 | MICHAEL GOULET | 0 | 0 | 0 | 2.00 |
| 5 | LUKAS PUSTOVYK | 0 | 0 | 0 | 0.00 |
| 6 | LOGAN SIMARD | 0 | 0 | 0 | 0.00 |
| 7 | HUDSON YOUNG | 0 | 0 | 0 | 0.00 |
| 9 | BILLY GALLOWAY | 0 | 0 | 0 | 0.00 |
| 11 | JACK DECLARK | 0 | 0 | 0 | 0.00 |
| 12 | LEVI LUTON | 0 | 0 | 0 | 0.00 |
| 14 | BARRETT FLANDERS | 0 | 0 | 0 | 0.00 |
| 15 | CHRISTOPHER HUBER | 0 | 0 | 0 | 2.00 |
| 16 | ANDRE BELAIR | 0 | 0 | 0 | 0.00 |
| 19 | KOLTON DUECK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRODY LAYBOLT |
| JARED SMUTT |
| MARY MATHIES |
| TYLER DECLARK |
| No Officials Entered |