CNN Spurs U11-4 | 6 |
TOFIELD TITANS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45573 | Sat, Jan. 27, 2024 11:30 AM | Bon Accord Arena | CNN Spurs U11-4 | TOFIELD TITANS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U11-4 | 0 | 3 | 3 | 6 |
TOFIELD TITANS | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U11-4 | 10 | 5 | 7 | 22 |
TOFIELD TITANS | 1 | 10 | 7 | 18 |
Power Plays | |
---|---|
CNN Spurs U11-4 | -- |
TOFIELD TITANS | -- |
Period 1 |
---|
TOFIELD TITANS at 0:08 - #12 GRIFFIN NEUFELD |
Period 2 |
CNN Spurs U11-4 at 18:36 - #8 JACOB DALTON |
TOFIELD TITANS at 13:10 - #19 EASTON KALLAL |
TOFIELD TITANS at 2:48 - #14 FINN MONTGOMERY |
CNN Spurs U11-4 at 1:18 - #8 JACOB DALTON |
Period 3 |
TOFIELD TITANS at 17:59 - #19 EASTON KALLAL |
CNN Spurs U11-4 at 15:03 - #11 LANDEN TURPIN |
CNN Spurs U11-4 at 12:57 - #8 JACOB DALTON |
TOFIELD TITANS at 9:09 - #12 GRIFFIN NEUFELD |
TOFIELD TITANS at 8:54 - #14 FINN MONTGOMERY |
CNN Spurs U11-4 at 6:43 - #8 JACOB DALTON |
TOFIELD TITANS at 1:32 - #14 FINN MONTGOMERY |
Period 1 |
---|
TOFIELD TITANS at 6:10 - #10 AYDEN KOMARNISKY for Tripping Minor 8.6a(2 pim) |
Period 2 |
CNN Spurs U11-4 at 15:10 - #4 JACOB JUSZA for Body Checking Minor 7.3a(2 pim) |
CNN Spurs U11-4 at 5:40 - #4 JACOB JUSZA for Body Checking Minor 7.3a(2 pim) |
Period 3 |
CNN Spurs U11-4 at 18:31 - #4 JACOB JUSZA for Body Checking Minor 7.3a(2 pim) |
TOFIELD TITANS at 16:20 - #4 ASHER MONTGOMERY for Tripping Minor 8.6a(2 pim) |
TOFIELD TITANS at 15:12 - #5 BRODIE MCLEOD for Bench / Too Many Men 10.7(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | JACOB DALTON | 5 | 0 | 5 | 0.00 |
11 | LANDEN TURPIN | 1 | 0 | 1 | 0.00 |
2 | COLTEN MATTIE | 0 | 0 | 0 | 0.00 |
3 | THATCHER BLAND | 0 | 0 | 0 | 0.00 |
4 | JACOB JUSZA | 0 | 0 | 0 | 6.00 |
6 | MASON MACDONALD | 0 | 0 | 0 | 0.00 |
12 | KARSON BOETTGER | 0 | 0 | 0 | 0.00 |
16 | DAWSON ZINNICK | 0 | 0 | 0 | 0.00 |
17 | COLBY YOUNG | 0 | 0 | 0 | 0.00 |
21 | NYKOLAS FISHER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | THATCHER BLAND | 60:00 | 7 | 18 | 11 | 0.61 |
Name |
---|
ASHLEY ZINNICK |
BRENT BLAND |
JAKE MANN |
RYAN BOETTGER |
SEAN TURPIN |
ALLEN PEACOCKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | FINN MONTGOMERY | 3 | 0 | 3 | 0.00 |
12 | GRIFFIN NEUFELD | 2 | 0 | 2 | 0.00 |
19 | EASTON KALLAL | 2 | 0 | 2 | 0.00 |
4 | ASHER MONTGOMERY | 0 | 0 | 0 | 2.00 |
5 | BRODIE MCLEOD | 0 | 0 | 0 | 2.00 |
10 | AYDEN KOMARNISKY (Import) | 0 | 0 | 0 | 2.00 |
11 | DEGAN SAMSON | 0 | 0 | 0 | 0.00 |
13 | BENTLEY RUZYCKI | 0 | 0 | 0 | 0.00 |
15 | RAELEIGH MURPHY | 0 | 0 | 0 | 0.00 |
16 | RUBY MONTGOMERY | 0 | 0 | 0 | 0.00 |
18 | ANNABELLA KLITA | 0 | 0 | 0 | 0.00 |
31 | HAYDEN THOM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HAYDEN THOM | 60:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
CRAIG NEUFELD |
JEREMY THOM |
Kennedy Boddez, Referee |
Mark Baron, Referee |