Lloydminster Citidal Mechanical | 6 |
Kitscoty Atom Bulldogs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45033 | Sat, Jan. 27, 2018 1:30 PM | Archie Miller Arena | Lloydminster Citidal Mechanical | Kitscoty Atom Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Citidal Mechanical | 2 | 3 | 1 | 6 |
| Kitscoty Atom Bulldogs | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Citidal Mechanical | 0 | 0 | 0 | 0 |
| Kitscoty Atom Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lloydminster Citidal Mechanical | -- |
| Kitscoty Atom Bulldogs | -- |
| Period 1 |
|---|
| Kitscoty Atom Bulldogs at 7:01 - #19 LUKAS SHOSTAK from #9 DARREN BEXSON |
| Lloydminster Citidal Mechanical at 5:59 - #2 Matthew Bailey |
| Lloydminster Citidal Mechanical at 3:08 - #9 Brady Mouland |
| Period 2 |
| Lloydminster Citidal Mechanical at 16:18 - #14 Carson Lider from #2 Matthew Bailey |
| Lloydminster Citidal Mechanical at 12:30 - #12 Easton Dolan |
| Kitscoty Atom Bulldogs at 10:09 - #19 LUKAS SHOSTAK |
| Lloydminster Citidal Mechanical at 4:37 - #9 Brady Mouland from #2 Matthew Bailey |
| Period 3 |
| Kitscoty Atom Bulldogs at 7:43 - #19 LUKAS SHOSTAK |
| Lloydminster Citidal Mechanical at 0:39 - #7 Steinar Hundeby from #5 Grady Husch and #15 Rylan Ziegler |
| Period 1 |
|---|
| Lloydminster Citidal Mechanical at 12:57 - #17 Drew Rowan for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Kitscoty Atom Bulldogs at 7:58 - #22 JAYSON LABIUK for Body Checking Minor 7.3a(2 pim) |
| Kitscoty Atom Bulldogs at 3:21 - #21 KALEB JONES for Roughing Minor 7.9a(2 pim) |
| Period 3 |
| Lloydminster Citidal Mechanical at 18:31 - #5 Grady Husch for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
| Kitscoty Atom Bulldogs at 6:49 - #5 JOSHUA SJODIN for Tripping Minor 8.6a(2 pim) |
| Lloydminster Citidal Mechanical at 4:13 - #7 Steinar Hundeby for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matthew Bailey | 1 | 2 | 3 | 0.00 |
| 9 | Brady Mouland | 2 | 0 | 2 | 0.00 |
| 7 | Steinar Hundeby | 1 | 0 | 1 | 2.00 |
| 12 | Easton Dolan | 1 | 0 | 1 | 0.00 |
| 14 | Carson Lider | 1 | 0 | 1 | 0.00 |
| 5 | Grady Husch | 0 | 1 | 1 | 2.00 |
| 15 | Rylan Ziegler | 0 | 1 | 1 | 0.00 |
| 4 | Michael Calow | 0 | 0 | 0 | 0.00 |
| 6 | Nevaeh Brown | 0 | 0 | 0 | 0.00 |
| 10 | Kobe Mills | 0 | 0 | 0 | 0.00 |
| 16 | Parker Tremblay | 0 | 0 | 0 | 0.00 |
| 17 | Drew Rowan | 0 | 0 | 0 | 2.00 |
| 18 | Drew Roy | 0 | 0 | 0 | 0.00 |
| 19 | Caleb Ambrus | 0 | 0 | 0 | 0.00 |
| 29 | Breckin parchoma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | LUKAS SHOSTAK | 3 | 0 | 3 | 0.00 |
| 9 | DARREN BEXSON | 0 | 1 | 1 | 0.00 |
| 2 | LANE LARSON | 0 | 0 | 0 | 0.00 |
| 3 | RHETT SMITH | 0 | 0 | 0 | 0.00 |
| 5 | JOSHUA SJODIN | 0 | 0 | 0 | 2.00 |
| 6 | AUSTIN MCLEAN | 0 | 0 | 0 | 0.00 |
| 14 | WYATT SMITH | 0 | 0 | 0 | 0.00 |
| 20 | BLAKE KUNTZ | 0 | 0 | 0 | 0.00 |
| 21 | KALEB JONES | 0 | 0 | 0 | 2.00 |
| 22 | JAYSON LABIUK | 0 | 0 | 0 | 2.00 |
| 24 | MASON EHNES | 0 | 0 | 0 | 0.00 |
| 40 | GRADY FALTERMEIER | 0 | 0 | 0 | 0.00 |
| 45 | KLARK LARSEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lance Hersch, Official Scorer |
| Lynden Carey, Referee |
| Noah Jeffery, Linesman |
| Tehya Smith, Linesman |