Cold Lake U11-4 | 21 |
St. Paul U11-3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45015 | Sun, Oct. 26, 2025 2:00 PM | Cold Lake Energy Centre Cenovus Energy Arena | Cold Lake U11-4 | St. Paul U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11-4 | 7 | 7 | 3 | 17 |
| St. Paul U11-3 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11-4 | 0 | 0 | 0 | 0 |
| St. Paul U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake U11-4 | -- |
| St. Paul U11-3 | -- |
| Period 1 |
|---|
| Cold Lake U11-4 at 15:36 - #16 WYATT REID |
| Cold Lake U11-4 at 15:05 - #4 KENNETH DONOVAN |
| Cold Lake U11-4 at 10:20 - #16 WYATT REID |
| Cold Lake U11-4 at 4:53 - #4 KENNETH DONOVAN |
| Cold Lake U11-4 at 3:04 (PP) - #2 OWEN BROWN from #4 KENNETH DONOVAN |
| Cold Lake U11-4 at 2:41 - #5 AVA FIELDING |
| St. Paul U11-3 at 1:38 - #8 KADE RIVARD |
| Cold Lake U11-4 at 0:10 - #4 KENNETH DONOVAN from #2 OWEN BROWN |
| Period 2 |
| Cold Lake U11-4 at 19:16 - #9 CONNOR SHEETS from #16 WYATT REID |
| Cold Lake U11-4 at 15:12 - #10 BRYSON BURKE |
| Cold Lake U11-4 at 13:26 - #7 LOGAN KELLAR from #16 WYATT REID |
| Cold Lake U11-4 at 11:25 - #2 OWEN BROWN |
| Cold Lake U11-4 at 9:19 - #9 CONNOR SHEETS from #10 BRYSON BURKE |
| Cold Lake U11-4 at 8:15 - #3 EASTEN POULET from #4 KENNETH DONOVAN |
| Cold Lake U11-4 at 6:18 (PP) - #5 AVA FIELDING |
| Period 3 |
| Cold Lake U11-4 at 18:50 - #16 WYATT REID |
| Cold Lake U11-4 at 13:23 - #6 CONNOR KELLAR |
| Cold Lake U11-4 at 0:16 - #9 CONNOR SHEETS |
| Period 1 |
|---|
| St. Paul U11-3 at 4:09 - #19 JACK LEPPER for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| St. Paul U11-3 at 6:50 - #9 DEREK HOWSE for Tripping Minor 8.6a(2 pim) |
| St. Paul U11-3 at 1:15 - #18 NICHOLAS BERGEN for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| St. Paul U11-3 at 19:31 - #19 JACK LEPPER for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | KENNETH DONOVAN | 3 | 2 | 5 | 0.00 |
| 16 | WYATT REID | 3 | 2 | 5 | 0.00 |
| 9 | CONNOR SHEETS | 3 | 0 | 3 | 0.00 |
| 2 | OWEN BROWN | 2 | 1 | 3 | 0.00 |
| 5 | AVA FIELDING | 2 | 0 | 2 | 0.00 |
| 10 | BRYSON BURKE | 1 | 1 | 2 | 0.00 |
| 3 | EASTEN POULET | 1 | 0 | 1 | 0.00 |
| 6 | CONNOR KELLAR | 1 | 0 | 1 | 0.00 |
| 7 | LOGAN KELLAR | 1 | 0 | 1 | 0.00 |
| 1 | CHASE BURT | 0 | 0 | 0 | 0.00 |
| 8 | KONA SURKAN | 0 | 0 | 0 | 0.00 |
| 11 | OWEN SWITZER | 0 | 0 | 0 | 0.00 |
| 12 | JONAH VILLEMAIRE | 0 | 0 | 0 | 0.00 |
| 15 | FINNLY SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CHASE BURT | 60:00 | 1 | 8 | 7 | 0.88 |
| Name |
|---|
| BRITAINEE KELLAR |
| JASON KELLAR |
| JEFF BURT |
| JONATHAN VILLEMAIRE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | KADE RIVARD | 1 | 0 | 1 | 0.00 |
| 3 | LUCIEN WATSON | 0 | 0 | 0 | 0.00 |
| 7 | LIAM WEBBER | 0 | 0 | 0 | 0.00 |
| 9 | DEREK HOWSE | 0 | 0 | 0 | 2.00 |
| 10 | DHASHVANTH SHYAMSUNDAR | 0 | 0 | 0 | 0.00 |
| 11 | LANE PEDERSON | 0 | 0 | 0 | 0.00 |
| 15 | JOHANN GEORGE JOBIT | 0 | 0 | 0 | 0.00 |
| 16 | AREN HOVELKAMP | 0 | 0 | 0 | 0.00 |
| 18 | NICHOLAS BERGEN | 0 | 0 | 0 | 2.00 |
| 19 | JACK LEPPER | 0 | 0 | 0 | 4.00 |
| 31 | AVERY SALES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AVERY SALES | 60:00 | 21 | 41 | 20 | 0.49 |
| Name |
|---|
| JUSTIN LEPPER |
| PATRICK BERGEN |
| TANNER DYER |
| Beau Pacholok, Referee |
| Huxley Forster, linesman |
| Parker Beaulieu, linesmman |