U18 - 1/2 East - Lloydminster U18 721
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lloydminster U18-1 (721) | North Eastern Alberta Hockey League - U18 - 1/2 East | 4 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Lloydminster U18 721 | North Eastern Alberta Hockey League - U18 - 1/2 East | 4 | 26 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | Lloydminster U15 - 631 | North Eastern Alberta Hockey League - U15 - 3 | 4 | 27 | 17 | 27 | 44 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 36.0 |
| 2023-2024 | Lloydminster U18 - 731 | North Eastern Alberta Hockey League - U18 - 1 NBC West | 21 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | Lloydminster Blazers 643 | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 8 | 30 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2019-2020 | Lloydminster Blazers T2-2 | North Eastern Alberta Hockey League - U11 - 2 | 16 | 19 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Lloydminster U18 721 | CHRISTENSEN, MATHEW | 26 | 0 | 7 | 7 | 0.27 | 0.00 | 0.27 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Clipping Minor 8.7a(2 pim) | 2.00 | 1 | 0 |
| Cross-Checking Minor 9.2(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 2 | 0 |
| Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |