U18 - 3 East - Plamondon U18 Cougars
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Plamondon U18 Cougars | North Eastern Alberta Hockey League - U18 - 3 East | 19 | 15 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023-2024 | Boyle U18 Blazers | North Eastern Alberta Hockey League - U18 - 1 NBC West | 19 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2022-2023 | Boyle Blazers | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 19 | 19 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47.0 |
| 2021-2022 | Boyle Blazers | North Eastern Alberta Hockey League - U15 - 2 NBC | 7 | 22 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 48.0 |
| 2020-2021 | Boyle Blazers | North Eastern Alberta Hockey League - U13 - 3 | 17 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | Boyle Blazers | North Eastern Alberta Hockey League - U13 - 4 | 11 | 25 | 1 | 19 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Plamondon U18 Cougars | BOURQUE, BRAUC | 15 | 4 | 9 | 13 | 0.87 | 0.27 | 0.60 | 1 | 0 | 0 | 12.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Game By Game Removed from Regular Season Standings - Team(s) Retiered
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Cross-Checking Minor 9.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |