U18 - 3 East - Wainwright U18-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wainwright U18 | North Eastern Alberta Hockey League - U18 - 3 East | 13 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2024-2025 | Wainwright U18-2 | North Eastern Alberta Hockey League - U18 - 3 East | 13 | 27 | 15 | 20 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 34.0 |
| 2023-2024 | Wainwright U18-1 | North Eastern Alberta Hockey League - U18 - 1/2 West | 5 | 24 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Wainwright U15 - Team 1 | North Eastern Alberta Hockey League - U15 - 1 | 13 | 23 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
| 2021-2022 | Wainwright U15 | North Eastern Alberta Hockey League - U15 - 2 NBC | 9 | 29 | 21 | 19 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2019-2020 | Wainwright Cave Inspection | North Eastern Alberta Hockey League - U13 - 4 | 9 | 23 | 36 | 24 | 60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2018-2019 | Wainwright Atom 2 - Norris Ford | North Eastern Alberta Hockey League - U11 - 2 | 9 | 22 | 17 | 19 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2017-2018 | Wainwright Armstrongs Clothing and Sports | North Eastern Alberta Hockey League - U11 - 2 | 13 | 20 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Wainwright U18-2 | THIESSEN, LAYNE | 27 | 15 | 20 | 35 | 1.30 | 0.56 | 0.74 | 0 | 0 | 2 | 34.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6a(2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
| Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
| Kneeing Double Minor 7.8a(4 pim) | 4.00 | 1 | 0 |
| Misconduct 4.7 (10pim) | 10.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Conduct Minor 11.1a(2 pim) | 2.00 | 1 | 0 |