U18 - 1 NBC West - Provost U18-2 Blades
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Hughenden U18 | North Eastern Alberta Hockey League - U18 - 1/2 East | 15 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2024-2025 | Provost U15 Blades | North Eastern Alberta Hockey League - U15 - 2 | 5 | 25 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 25.0 |
| 2024-2025 | Provost U18-2 Blades | North Eastern Alberta Hockey League - U18 - 1 NBC West | 99 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Wainwright U15-1 | North Eastern Alberta Hockey League - U15 - 2 | 12 | 27 | 19 | 14 | 33 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 4.0 |
| 2022-2023 | Hughenden Jets | North Eastern Alberta Hockey League - U13 - 1/2 East | 5 | 33 | 28 | 24 | 52 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2021-2022 | Hughenden Jets | North Eastern Alberta Hockey League - U13 - 1/2 East | 5 | 17 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2020-2021 | Hughenden Jets | North Eastern Alberta Hockey League - U11 - 3 | 14 | 6 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | Hughenden Atom Jets | North Eastern Alberta Hockey League - U11 - 2 | 14 | 19 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Provost U18-2 Blades | DYCK, TRUSTEN | 3 | 2 | 2 | 4 | 1.33 | 0.67 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |