U13 - 4 - Lloydminster U13 541
#20 TYLER COLLINGE
| Position | Forward |
| Hometown | Lloydminster, SK |
| Height | 5' 2" |
| Weight | 85 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lloydminster U15-3 (641) | North Eastern Alberta Hockey League - U15 - 3 | 20 | 10 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Lloydminster U13 541 | North Eastern Alberta Hockey League - U13 - 4 | 20 | 27 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2023-2024 | Lloydminster U13 - 532 | North Eastern Alberta Hockey League - U13 - 4 | 20 | 27 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Lloydminster U13 541 | COLLINGE, TYLER | 27 | 5 | 14 | 19 | 0.70 | 0.19 | 0.52 | 1 | 0 | 0 | 10.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Cross-Checking Minor 9.2(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |