U15 - 3 - Redwater Rush U15
#33 NOAH SCHWAB
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Redwater Rush U15 | North Eastern Alberta Hockey League - U15 - 3 | 33 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Redwater U15 Rush | North Eastern Alberta Hockey League - U15 - 3 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Redwater U13 Rush | North Eastern Alberta Hockey League - U13 - 3 | 33 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Redwater U13 | North Eastern Alberta Hockey League - U13 - 4 | 33 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Thorhild 1(NAI) | North Eastern Alberta Hockey League - U11 - 3 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 33 | SCHWAB, NOAH | 15 | 7 | 5 | 3 | 838:52 | 35 | 439 | 404 | 0.92 | 2.51 | 1 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs