U15 - 3 - Hinton Havoc U15-2




#87 ADDISON FRAGOMENI

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Hinton Havoc U15-2 North Eastern Alberta Hockey League - U15 - 3 87 24 6 4 10 0.00 0.00 0.00 0 0 1 32.0
2024-2025 Hinton Havoc U15-2 North Eastern Alberta Hockey League - U15 - 1 NBC 87 24 3 9 12 0.00 0.00 0.00 0 0 1 20.0
2023-2024 Hinton Havoc U13-1 North Eastern Alberta Hockey League - U13 - 4 87 34 4 7 11 0.00 0.00 0.00 0 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Hinton Havoc U15-2 FRAGOMENI, ADDISON 24 6 4 10 0.42 0.25 0.17 0 0 1 32.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 @ Westlock U15 0 0 0 0 0 0 4 0
10/18/2025 vs Whitecourt U15-2 2 0 2 0 0 1 2 0
10/26/2025 @ Barrhead U 15-1 1 0 1 0 0 0 0 0
11/2/2025 @ CNN Spurs U15-1 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 @ Barrhead U 15-1 0 1 1 0 0 0 0 0
11/22/2025 vs Mayerthorpe U15 0 0 0 0 0 0 2 0
11/23/2025 @ CNN Spurs U15-1 0 0 0 0 0 0 0 0
12/13/2025 vs Redwater Rush U15 0 0 0 0 0 0 0 0
12/20/2025 @ Redwater Rush U15 0 0 0 0 0 0 0 0
12/21/2025 @ Redwater Rush U15 1 0 1 0 0 0 0 0
1/4/2026 @ Mayerthorpe U15 0 0 0 0 0 0 4 0
1/9/2026 @ Westlock U15 0 0 0 0 0 0 4 0
1/10/2026 vs CNN Spurs U15-1 0 0 0 0 0 0 0 0
1/11/2026 vs CNN Spurs U15-1 1 0 1 0 0 0 2 0
1/17/2026 @ Mayerthorpe U15 0 0 0 0 0 0 0 0
1/18/2026 vs Westlock U15 0 0 0 0 0 0 0 0
1/30/2026 vs Barrhead U 15-1 0 0 0 0 0 0 2 0
1/31/2026 vs Barrhead U 15-1 1 0 1 0 0 0 2 0
2/1/2026 @ Whitecourt U15-2 0 1 1 0 0 0 4 0
2/7/2026 vs Whitecourt U15-2 0 0 0 0 0 0 0 0
2/8/2026 vs Westlock U15 0 1 1 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/13/2026 vs Westlock U15 0 0 0 0 0 0 0 0
2/14/2026 vs Westlock U15 0 0 0 0 0 0 0 0
2/15/2026 @ Westlock U15 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men 10.7(2 pim) 2.00 1 0
Boarding Minor 7.2a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 3 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 3 0
Slashing Minor 9.3a(2 pim) 2.00 1 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information