U15 - 2 - Fort McMurray Barons U15-2




#17 CARSON GARDINER

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Fort McMurray Barons U15-2 North Eastern Alberta Hockey League - U15 - 2 17 23 2 5 7 0.00 0.00 0.00 0 0 0 73.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Fort McMurray Barons U15-2 GARDINER, CARSON 23 2 5 7 0.30 0.09 0.22 0 0 0 73.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 @ Cold Lake U15-1 0 0 0 0 0 0 2 0
10/19/2025 @ Lac La Biche U15-1 0 0 0 0 0 0 0 0
10/24/2025 vs Vegreville Wranglers U15 0 1 1 0 0 0 4 0
10/26/2025 vs Kitscoty Knights U15-1 0 1 1 0 0 0 6 0
11/1/2025 @ Athabasca U15-1 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 vs Cold Lake U15-1 1 0 1 0 0 0 0 0
11/16/2025 vs Vegreville Wranglers U15 0 1 1 0 0 0 8 0
11/22/2025 @ Edson - U15-1 - Top Choice 0 1 1 0 0 0 0 0
11/23/2025 @ Hinton Havoc U15-1 0 0 0 0 0 0 4 0
12/6/2025 @ Elk Point Avalanche U15 1 0 1 0 0 0 2 0
12/7/2025 @ Vegreville Wranglers U15 0 0 0 0 0 0 4 0
1/3/2026 vs Lac La Biche U15-1 0 0 0 0 0 0 2 0
1/4/2026 vs Elk Point Avalanche U15 0 1 1 0 0 0 0 0
1/10/2026 @ Lac La Biche U15-1 0 0 0 0 0 0 0 0
1/11/2026 @ Cold Lake U15-1 0 0 0 0 0 0 0 0
1/17/2026 vs Athabasca U15-1 0 0 0 0 0 0 17 0
1/18/2026 vs Drayton Valley West Country Oil Services U15-1 0 0 0 0 0 0 0 0
1/24/2026 @ Kitscoty Knights U15-1 0 0 0 0 0 0 4 0
1/25/2026 @ Kitscoty Knights U15-1 0 0 0 0 0 0 2 0
1/31/2026 @ Whitecourt U15-1 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/13/2026 @ Vegreville Wranglers U15 0 0 0 0 0 0 6 0
2/14/2026 @ Vegreville Wranglers U15 0 0 0 0 0 0 8 0
2/15/2026 vs Vegreville Wranglers U15 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 3 0
Charging Minor 7.4a(2 pim) 2.00 3 0
Checking from Behind Major 7.5b(5 pim)(must enter a Game Misc as well) 5.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 6 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 5 0
Slashing Minor 9.3a(2 pim) 2.00 3 0
Tripping Minor 8.6a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information