U15 - 2 NBC - Hinton Havoc U15-3




#1 ANTHONY DANGELO

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Hinton Havoc U15-3 North Eastern Alberta Hockey League - U15 - 2 NBC 1 25 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Hinton Havoc U15-2 North Eastern Alberta Hockey League - U15 - 3 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Hinton Havoc U13-1 North Eastern Alberta Hockey League - U13 - 2 1 31 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hinton Havoc U13-1 North Eastern Alberta Hockey League - U13 - 4 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hinton Havoc U13-2 North Eastern Alberta Hockey League - U13 - 5 33 28 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 DANGELO, ANTHONY 17 4 10 0 776:49 77 456 379 0.83 5.95 1

Game By Game Tiering

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/18/2025 @ Edson - U15-2 - Ron'S Rentals 0 1 0 60:00 41 32 9 0.78 9.00 0
10/26/2025 @ Barrhead U 15-2 0 1 0 60:00 42 33 9 0.79 9.00 0
11/2/2025 @ Wabasca Eagles U15 0 1 0 60:00 62 54 8 0.87 8.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/11/2026 vs Jasper U15 Bearcats 0 1 0 13:20 8 8 0 1.00 0.00 0
1/18/2026 @ Slave Lake U15-2 0 0 0 00:00 0 0 0 0.00 0.00 0
1/17/2026 @ Athabasca U15-2 0 1 0 51:26 28 21 7 0.75 8.24 0
1/10/2026 vs Slave Lake U15-2 0 1 0 60:00 21 15 6 0.71 6.00 0
12/20/2025 @ Barrhead U 15-2 0 1 0 50:00 35 30 5 0.86 6.00 0
2/4/2026 @ Boyle U15 1 0 0 60:00 33 27 6 0.82 6.00 0
12/13/2025 vs Barrhead U 15-2 0 1 0 60:00 27 23 4 0.85 4.00 0
1/25/2026 @ Drayton Valley Outlaw Oilfield U15-2 0 1 0 59:15 30 26 4 0.87 4.07 0
11/23/2025 @ Edson - U15-2 - Ron'S Rentals 0 1 0 58:58 40 30 10 0.75 10.34 0
12/7/2025 @ Whitecourt U15-3 1 0 0 18:30 7 6 1 0.86 3.33 0
12/21/2025 vs Edson - U15-2 - Ron'S Rentals 0 0 0 07:20 6 6 0 1.00 0.00 0
2/8/2026 vs Drayton Valley Outlaw Oilfield U15-2 1 0 0 60:00 34 31 3 0.91 3.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/15/2026 vs Boyle U15 1 0 0 60:00 26 26 0 1.00 0.00 1
2/28/2026 vs Slave Lake U15-2 0 0 0 40:00 16 11 5 0.69 7.50 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information