U11 - 1 - St. Paul U11-1




#31 TRACE ANDERSEN (OA)

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 St. Paul U11-1 North Eastern Alberta Hockey League - U11 - 1 31 22 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 ANDERSEN (OA), TRACE 19 5 8 0 814:33 107 341 234 0.69 7.89 0

Game By Game Tiering

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/24/2025 @ Bonnyville U11-1 0 1 0 54:18 30 22 8 0.73 8.89 0
10/26/2025 vs Lloydminster U11-1 (411) 0 0 0 20:00 0 0 0 0.00 0.00 0
11/2/2025 vs Vermilion Tigers U11-1 0 0 0 00:00 0 0 0 0.00 0.00 0
11/8/2025 vs Slave Lake U11-1 1 0 0 00:00 0 0 0 0.00 0.00 0
11/9/2025 @ Lloydminster U11-2 (421) 1 0 0 40:45 17 12 5 0.71 7.50 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/30/2025 @ Cold Lake U11-1 0 0 0 60:00 20 13 7 0.65 7.00 0
11/23/2025 vs Lloydminster U11-1 (411) 0 0 0 42:00 0 0 0 0.00 0.00 0
12/6/2025 @ Vegreville Wranglers U11-1 0 1 0 60:00 29 11 18 0.38 18.00 0
12/21/2025 @ Bonnyville U11-1 1 0 0 60:00 40 32 8 0.80 8.00 0
12/7/2025 vs Cold Lake U11-1 0 1 0 60:00 29 19 10 0.66 10.00 0
1/31/2026 @ Drayton Valley Meter U11-1 0 1 0 60:00 25 16 9 0.64 9.00 0
1/23/2026 vs Bonnyville U11-1 1 0 0 60:00 25 22 3 0.88 3.00 0
2/8/2026 @ Lloydminster U11-1 (411) 0 0 0 00:00 0 0 0 0.00 0.00 0
1/18/2026 @ Slave Lake U11-1 1 0 0 60:00 22 19 3 0.86 3.00 0
12/20/2025 @ Lloydminster U11-2 (421) 0 1 0 60:00 25 14 11 0.56 11.00 0
1/25/2026 vs Vegreville Wranglers U11-1 0 1 0 60:00 0 -9 9 0.00 9.00 0
2/28/2026 vs CNN Spurs U11-1 0 0 0 00:00 0 0 0 0.00 0.00 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information