U11 - 3 - Redwater Rush U11




#35 TRISTAN HOETMER

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Redwater Rush U11 North Eastern Alberta Hockey League - U11 - 3 35 26 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 HOETMER, TRISTAN 32 20 7 3 1835:00 117 828 711 0.86 3.83 1

Game By Game Tiering

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/18/2025 vs Drayton Valley Nelson Bros U11-3 0 1 0 60:00 28 22 6 0.79 6.00 0
10/19/2025 @ Mayerthorpe U11 1 0 0 60:00 20 14 6 0.70 6.00 0
10/25/2025 @ Elk Point Avalanche U11 0 1 0 60:00 45 34 11 0.76 11.00 0
10/26/2025 @ Boyle U11 0 1 0 60:00 33 24 9 0.73 9.00 0
11/1/2025 @ St. Paul U11-2 1 0 0 00:00 0 0 0 0.00 0.00 0
11/2/2025 vs Thorhild Titans U11 0 0 1 60:00 44 39 5 0.89 5.00 0
11/9/2025 vs Whitecourt U11-2 1 0 0 60:00 18 14 4 0.78 4.00 0
11/9/2025 vs Slave Lake U11-2 1 0 0 60:00 14 13 1 0.93 1.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/14/2026 @ Hinton Havoc U11-1 1 0 0 60:00 35 33 2 0.94 2.00 0
2/21/2026 vs Whitecourt U11-2 0 1 0 60:00 28 25 3 0.89 3.00 0
12/6/2025 vs Thorhild Titans U11 1 0 0 60:00 45 38 7 0.84 7.00 0
11/16/2025 @ Mayerthorpe U11 0 0 1 60:00 21 14 7 0.67 7.00 0
1/10/2026 vs Hinton Havoc U11-1 1 0 0 60:00 32 28 4 0.88 4.00 0
3/1/2026 @ Whitecourt U11-2 1 0 0 60:00 20 19 1 0.95 1.00 0
11/22/2025 vs Slave Lake U11-2 1 0 0 60:00 21 21 0 1.00 0.00 1
12/21/2025 @ Slave Lake U11-2 0 0 0 60:00 32 29 3 0.91 3.00 0
2/28/2026 vs Drayton Valley Nelson Bros U11-3 1 0 0 60:00 23 21 2 0.91 2.00 0
2/8/2026 @ Thorhild Titans U11 0 1 0 60:00 41 34 7 0.83 7.00 0
11/15/2025 vs Hinton Havoc U11-1 1 0 0 60:00 25 22 3 0.88 3.00 0
1/17/2026 @ Slave Lake U11-2 1 0 0 60:00 11 9 2 0.82 2.00 0
11/30/2025 @ Whitecourt U11-2 1 0 0 60:00 23 22 1 0.96 1.00 0
12/20/2025 vs Mayerthorpe U11 1 0 0 60:00 29 25 4 0.86 4.00 0
11/23/2025 @ Thorhild Titans U11 0 0 0 35:00 9 4 5 0.44 8.57 0
1/31/2026 @ Drayton Valley Nelson Bros U11-3 1 0 0 60:00 23 22 1 0.96 1.00 0
2/7/2026 vs Mayerthorpe U11 0 0 1 60:00 17 13 4 0.76 4.00 0
12/13/2025 vs Drayton Valley Nelson Bros U11-3 1 0 0 60:00 26 23 3 0.88 3.00 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information