U11 - 3 - Slave Lake U11-2




#31 TOBIAS ANDERSON-HOULE

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Slave Lake U11-1 North Eastern Alberta Hockey League - U11 - 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Slave Lake U11-2 North Eastern Alberta Hockey League - U11 - 3 31 26 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 ANDERSON-HOULE, TOBIAS 29 3 15 2 1740:00 174 1005 831 0.83 6.00 1

Game By Game Tiering

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/19/2025 vs Whitecourt U11-3 0 0 0 60:00 40 33 7 0.83 7.00 0
10/24/2025 @ Athabasca U11-2 1 0 0 60:00 15 15 0 1.00 0.00 1
10/25/2025 vs Westlock U11-2 0 0 0 60:00 12 11 1 0.92 1.00 0
11/1/2025 vs Whitecourt U11-2 0 0 0 60:00 37 28 9 0.76 9.00 0
11/2/2025 vs Edson - U11-2 Gas Process Solutions 0 0 0 60:00 58 48 10 0.83 10.00 0
11/8/2025 @ Mayerthorpe U11 0 0 1 60:00 25 20 5 0.80 5.00 0
11/9/2025 @ Redwater Rush U11 0 1 0 60:00 28 20 8 0.71 8.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/11/2026 vs Whitecourt U11-2 0 0 0 60:00 41 38 3 0.93 3.00 0
1/4/2026 @ Drayton Valley Nelson Bros U11-3 0 1 0 60:00 41 36 5 0.88 5.00 0
12/6/2025 @ Mayerthorpe U11 1 0 0 60:00 32 27 5 0.84 5.00 0
11/15/2025 vs Drayton Valley Nelson Bros U11-3 0 0 0 60:00 16 11 5 0.69 5.00 0
2/15/2026 vs Mayerthorpe U11 0 1 0 60:00 45 38 7 0.84 7.00 0
2/21/2026 @ Drayton Valley Nelson Bros U11-3 0 1 0 60:00 44 34 10 0.77 10.00 0
2/22/2026 @ Thorhild Titans U11 0 1 0 60:00 69 58 11 0.84 11.00 0
2/14/2026 vs Whitecourt U11-2 0 1 0 60:00 16 12 4 0.75 4.00 0
11/29/2025 vs Mayerthorpe U11 0 0 0 60:00 35 29 6 0.83 6.00 0
11/22/2025 @ Redwater Rush U11 0 1 0 60:00 45 36 9 0.80 9.00 0
12/21/2025 vs Redwater Rush U11 0 0 0 60:00 22 19 3 0.86 3.00 0
1/10/2026 vs Thorhild Titans U11 0 0 0 60:00 50 37 13 0.74 13.00 0
1/17/2026 vs Redwater Rush U11 0 1 0 60:00 24 17 7 0.71 7.00 0
12/7/2025 @ Thorhild Titans U11 0 1 0 60:00 55 45 10 0.82 10.00 0
1/18/2026 vs Hinton Havoc U11-1 0 1 0 60:00 30 26 4 0.87 4.00 0
2/28/2026 @ Hinton Havoc U11-1 0 1 0 60:00 40 33 7 0.83 7.00 0
3/1/2026 @ Hinton Havoc U11-1 0 1 0 60:00 21 13 8 0.62 8.00 0
12/20/2025 @ Whitecourt U11-2 0 0 1 60:00 19 16 3 0.84 3.00 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information