U11 - 2 - Athabasca U11-1




#33 MAVERICK MURPHY

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Athabasca U11-1 North Eastern Alberta Hockey League - U11 - 2 33 21 59 16 75 0.00 0.00 0.00 1 5 2 36.0
2025-2026 Athabasca U13-2 North Eastern Alberta Hockey League - U13 - 6 33 5 13 6 19 0.00 0.00 0.00 0 0 1 6.0
2024-2025 Athabasca U11-1 North Eastern Alberta Hockey League - U11 - 3 17 19 15 8 23 0.00 0.00 0.00 0 1 0 30.0
2023-2024 CR Knights U11-2 North Eastern Alberta Hockey League - U11 - 5 110 4 7 4 11 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
33 Athabasca U11-1 MURPHY, MAVERICK 25 70 20 90 3.60 2.80 0.80 1 5 4 42.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2025 @ Fort McMurray Barons U11 1 1 2 0 0 0 4 0
10/18/2025 vs Slave Lake U11-1 2 0 2 0 0 0 0 0
10/25/2025 @ Whitecourt U11- 1 0 0 0 0 0 0 2 0
11/1/2025 @ Drayton Valley Nelson Bros U11-3 3 1 4 0 0 0 0 0
11/1/2025 @ Mayerthorpe U11 8 3 11 0 3 0 6 0
11/8/2025 vs Edson - U11-1 Bannister 1 1 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 @ Whitecourt U11- 1 3 0 3 0 1 0 2 0
11/22/2025 @ Edson - U11-1 Bannister 4 1 5 0 0 0 0 0
11/29/2025 vs Edson - U11-2 Gas Process Solutions 1 0 1 0 0 0 4 0
12/14/2025 vs Drayton Valley Apex Distribution U11-2 2 1 3 0 0 0 0 0
12/20/2025 vs Whitecourt U11- 1 2 0 2 0 0 0 2 0
12/21/2025 @ Barrhead U 11-1 4 3 7 0 0 0 2 0
1/3/2026 vs Barrhead U 11-1 5 0 5 0 0 0 2 0
1/10/2026 @ Drayton Valley Apex Distribution U11-2 4 0 4 1 0 0 4 0
1/11/2026 @ Drayton Valley Apex Distribution U11-2 2 1 3 0 0 1 2 0
1/17/2026 vs Barrhead U 11-1 4 0 4 0 1 0 0 0
2/7/2026 @ Edson - U11-2 Gas Process Solutions 4 0 4 0 0 0 0 0
2/7/2026 @ Edson - U11-1 Bannister 3 0 3 0 0 0 2 0
2/22/2026 vs Edson - U11-1 Bannister 2 2 4 0 0 0 2 0
2/28/2026 vs Whitecourt U11- 1 2 2 4 0 0 0 2 0
3/1/2026 vs Edson - U11-2 Gas Process Solutions 2 0 2 0 0 1 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
High Stick Minor 9.5(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 9 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information