U11 - 1 - Bonnyville Pontiacs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Bonnyville U15-1 | North Eastern Alberta Hockey League - U15 - 1 | 6 | 26 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 4 | 2 | 2 | 34.0 |
| 2023-2024 | Bonnyville U15-3 Pontiacs | North Eastern Alberta Hockey League - U15 - 3 | 6 | 29 | 18 | 14 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | Bonnyville U13-2 Pontiacs | North Eastern Alberta Hockey League - U13 - 1/2 East | 2 | 26 | 24 | 10 | 34 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 20.0 |
| 2021-2022 | Bonnyville Pontiacs U13 2 | North Eastern Alberta Hockey League - U13 - 1/2 East | 6 | 17 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2020-2021 | Bonnyville Pontiacs | North Eastern Alberta Hockey League - U11 - 1 | 6 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | Bonnyville Atom 3 Pontiacs | North Eastern Alberta Hockey League - U11 - 3 | 6 | 18 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Bonnyville Pontiacs | Hunter, Denver | 4 | 2 | 1 | 3 | 0.75 | 0.50 | 0.25 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |