U11 - 1 - Bonnyville Pontiacs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Bonnyville U18-1 | North Eastern Alberta Hockey League - U18 - 3 East | 21 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Bonnyville U15-2 | North Eastern Alberta Hockey League - U15 - 3 | 21 | 26 | 11 | 17 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 38.0 |
| 2023-2024 | Bonnyville U15-3 Pontiacs | North Eastern Alberta Hockey League - U15 - 3 | 21 | 23 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | Bonnyville U13-2 Pontiacs | North Eastern Alberta Hockey League - U13 - 1/2 East | 21 | 25 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2021-2022 | Bonnyville Pontiacs U13 2 | North Eastern Alberta Hockey League - U13 - 1/2 East | 21 | 16 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2020-2021 | Bonnyville Pontiacs | North Eastern Alberta Hockey League - U11 - 1 | 21 | 4 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2019-2020 | Bonnyville Atom 2 Pontiacs | North Eastern Alberta Hockey League - U11 - 2 | 21 | 26 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Bonnyville Pontiacs | Johnston, Max | 4 | 5 | 1 | 6 | 1.50 | 1.25 | 0.25 | 1 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |