U13 - 1 - Elk Point Avalanche
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Elk Point Avalanche U18 | North Eastern Alberta Hockey League - U18 - 3 | 10 | 32 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 7 | 0 | 2 | 46.0 |
2020-2021 | Elk Point Avalanche (U15) | North Eastern Alberta Hockey League - U15 - 1 | 17 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Elk Point Avalanche | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 17 | 28 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018-2019 | Elk Point Avalanche Peewee | North Eastern Alberta Hockey League - U13 - 3 | 5 | 17 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2017-2018 | Elk Point Avalanche | North Eastern Alberta Hockey League - U13 - 1 | 6 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Elk Point Avalanche | Penner, Nicholas | 19 | 0 | 3 | 3 | 0.16 | 0.00 | 0.16 | 0 | 0 | 0 | 16.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 8.1a(2 pim) | 2.00 | 3 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |