U11 - 3 - Mannville Atom Hawks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mannville/Irma | North Eastern Alberta Hockey League - U18 - 3 | 14 | 32 | 15 | 16 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 70.0 |
2022-2023 | Mannville-Irma | North Eastern Alberta Hockey League - U15 - 3 | 19 | 32 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 58.0 |
2021-2022 | Irma Aces | North Eastern Alberta Hockey League - U15 - 3 | 19 | 27 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2020-2021 | Mannville Hawks | North Eastern Alberta Hockey League - U13 - 2 | 11 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Mannville Peewee Hawks | North Eastern Alberta Hockey League - U13 - 4 | 11 | 25 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2018-2019 | Mannville Atom Hawks | North Eastern Alberta Hockey League - U11 - 3 | 11 | 27 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2017-2018 | Mannville Atom Hawks | North Eastern Alberta Hockey League - U11 - 3 | 11 | 17 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Mannville Atom Hawks | Boe, Hunter | 17 | 0 | 5 | 5 | 0.29 | 0.00 | 0.29 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |