U13 - 1 - Kitscoty Knights U13A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Kitscoty Knights U13-A | North Eastern Alberta Hockey League - U13 - 1 | 9 | 32 | 49 | 34 | 83 | 0.00 | 0.00 | 0.00 | 6 | 2 | 3 | 46.0 |
2023-2024 | Kitscoty U13A Knights | North Eastern Alberta Hockey League - U13 - 2 | 9 | 27 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 18.0 |
2022-2023 | Kitscoty Knights U11A | North Eastern Alberta Hockey League - U11 - 1 | 19 | 24 | 27 | 11 | 38 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 10.0 |
2022-2023 | Kitscoty Knights U13A | North Eastern Alberta Hockey League - U13 - 1 | 5 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Kitscoty Knights | North Eastern Alberta Hockey League - U11 - 1 | 19 | 30 | 21 | 23 | 44 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 16.0 |
2020-2021 | Kitscoty Knights | North Eastern Alberta Hockey League - U11 - 5 | 14 | 4 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Kitscoty Knights U13A | HOLST, DEREK | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season