U13 - 3 - Mallaig Monarchs




#14 Spencer Martin

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 St Paul Canadiens U15-1 North Eastern Alberta Hockey League - U15 - 1 18 29 3 14 17 0.00 0.00 0.00 0 0 0 49.0
2023-2024 St Paul Canadiens U15-2 North Eastern Alberta Hockey League - U15 - 1 NBC 18 28 5 11 16 0.00 0.00 0.00 1 0 0 20.0
2022-2023 Mallaig Monarchs North Eastern Alberta Hockey League - U13 - 3 14 33 7 18 25 0.00 0.00 0.00 0 0 0 26.0
2021-2022 Mallaig Monarchs North Eastern Alberta Hockey League - U13 - 3 6 29 1 9 10 0.00 0.00 0.00 0 0 0 6.0
2019-2020 Mallaig Monarchs North Eastern Alberta Hockey League - U11 - 3 39 25 10 8 18 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Mallaig Monarchs Martin, Spencer 33 7 18 25 0.76 0.21 0.55 0 0 0 26.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2022 @ Cold Lake U13 1 0 0 0 0 0 0 0 0
10/16/2022 vs Bonnyville U13-3 Pontiacs 1 0 1 0 0 0 0 0
10/21/2022 vs Irma Aces 1 0 1 0 0 0 0 0
10/22/2022 @ Lac La Biche U13-1 0 0 0 0 0 0 0 0
10/29/2022 @ Paradise Valley Jets 0 0 0 0 0 0 2 0
10/30/2022 vs Cold Lake U13 2 0 2 2 0 0 0 0 0
11/6/2022 vs Marwayne Dewberry Renegades 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2022 @ Lac La Biche U13-1 0 1 1 0 0 0 2 0
11/18/2022 @ Bonnyville U13-3 Pontiacs 0 0 0 0 0 0 2 0
11/20/2022 vs Paradise Valley Jets 0 0 0 0 0 0 0 0
11/26/2022 vs Irma Aces 0 0 0 0 0 0 2 0
11/27/2022 @ Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 0 0
12/4/2022 vs Marwayne Dewberry Renegades 0 1 1 0 0 0 0 0
12/18/2022 vs Lac La Biche U13-1 0 1 1 0 0 0 0 0
1/7/2023 @ Paradise Valley Jets 0 1 1 0 0 0 2 0
1/7/2023 vs Paradise Valley Jets 0 1 1 0 0 0 2 0
1/8/2023 @ Marwayne Dewberry Renegades 0 1 1 0 0 0 4 0
1/13/2023 @ Irma Aces 0 0 0 0 0 0 0 0
1/15/2023 vs Vermilion Ireland Farm Equipment Tigers 0 2 2 0 0 0 0 0
1/20/2023 vs Bonnyville U13-3 Pontiacs 0 1 1 0 0 0 0 0
1/22/2023 vs Edgerton/Chauvin Avalanche 0 1 1 0 0 0 4 0
2/5/2023 vs Edgerton/Chauvin Avalanche 1 2 3 0 0 0 0 0
2/11/2023 @ Marwayne Dewberry Renegades 0 0 0 0 0 0 0 0
2/18/2023 @ Irma Aces 0 0 0 0 0 0 0 0
2/19/2023 @ Edgerton/Chauvin Avalanche 0 0 0 0 0 0 0 0
2/23/2023 vs Lac La Biche U13-1 0 2 2 0 0 0 0 0
2/24/2023 @ Bonnyville U13-3 Pontiacs 2 0 2 0 0 0 0 0
2/26/2023 vs Vermilion Ireland Farm Equipment Tigers 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2023 @ Edgerton/Chauvin Avalanche 0 0 0 0 0 0 0 0
3/5/2023 vs Edgerton/Chauvin Avalanche 1 0 1 0 0 0 0 0
3/10/2023 vs Lac La Biche U13-1 0 1 1 0 0 0 0 0
3/11/2023 @ Lac La Biche U13-1 0 1 1 0 0 0 4 0
3/12/2023 vs Lac La Biche U13-1 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
High Stick Minor 9.5(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 7 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information