U13 - 3 - Marwayne Dewberry Renegades




#18 Grayson Skakun

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Elk Point Avalanche U15 North Eastern Alberta Hockey League - U15 - 2 3 27 1 9 10 0.00 0.00 0.00 0 0 0 14.0
2023-2024 Marwayne Dewberry Renegades U13 North Eastern Alberta Hockey League - U13 - 3 18 30 13 15 28 0.00 0.00 0.00 1 0 1 26.0
2022-2023 Marwayne Dewberry Renegades North Eastern Alberta Hockey League - U13 - 3 18 33 17 29 46 0.00 0.00 0.00 1 0 0 18.0
2021-2022 Marwayne / Dewberry North Eastern Alberta Hockey League - U11 - 1 18 31 3 6 9 0.00 0.00 0.00 0 0 0 14.0
2020-2021 Marwayne / Dewberry North Eastern Alberta Hockey League - U11 - 5 16 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Marwayne Dewberry Renegades Skakun, Grayson 33 17 29 46 1.39 0.52 0.88 1 0 0 18.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2022 vs Lloydminster Female Blazers 1 0 0 0 0 0 0 0 0
10/15/2022 vs Edgerton/Chauvin Avalanche 0 0 0 0 0 0 0 0
10/21/2022 vs Vermilion Ireland Farm Equipment Tigers 0 1 1 0 0 0 0 0
10/22/2022 @ Provost U13 Blades 0 0 0 0 0 0 2 0
10/29/2022 @ Cold Lake U13 2 2 1 3 0 0 0 2 0
10/30/2022 vs Lac La Biche U13-1 1 1 2 0 0 0 4 0
11/6/2022 @ Mallaig Monarchs 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/18/2022 @ Irma Aces 0 0 0 0 0 0 0 0
11/19/2022 @ Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 0 0
11/27/2022 @ Edgerton/Chauvin Avalanche 0 1 1 0 0 0 0 0
12/3/2022 @ Vermilion Ireland Farm Equipment Tigers 1 0 1 0 0 0 0 0
12/4/2022 @ Mallaig Monarchs 0 0 0 0 0 0 0 0
12/9/2022 vs Paradise Valley Jets 0 1 1 0 0 0 0 0
1/7/2023 @ Bonnyville U13-3 Pontiacs 2 0 2 1 0 0 4 0
1/8/2023 vs Mallaig Monarchs 0 1 1 0 0 0 0 0
1/14/2023 vs Vermilion Ireland Farm Equipment Tigers 0 1 1 0 0 0 0 0
1/15/2023 @ Paradise Valley Jets 0 0 0 0 0 0 4 0
1/21/2023 vs Lac La Biche U13-1 1 1 2 0 0 0 0 0
1/22/2023 vs Lac La Biche U13-1 2 2 4 0 0 0 0 0
1/29/2023 vs Bonnyville U13-3 Pontiacs 0 0 0 0 0 0 0 0
2/3/2023 @ Lac La Biche U13-1 0 3 3 0 0 0 0 0
2/5/2023 vs Irma Aces 0 1 1 0 0 0 0 0
2/10/2023 vs Bonnyville U13-3 Pontiacs 1 4 5 0 0 0 0 0
2/11/2023 vs Mallaig Monarchs 0 1 1 0 0 0 0 0
2/12/2023 @ Edgerton/Chauvin Avalanche 0 1 1 0 0 0 0 0
2/18/2023 @ Paradise Valley Jets 0 1 1 0 0 0 0 0
2/25/2023 vs Edgerton/Chauvin Avalanche 2 1 3 0 0 0 0 0
2/26/2023 @ Irma Aces 1 1 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2023 @ Paradise Valley Jets 0 0 0 0 0 0 0 0
3/3/2023 vs Paradise Valley Jets 2 3 5 0 0 0 0 0
3/5/2023 @ Paradise Valley Jets 0 1 1 0 0 0 0 0
3/7/2023 @ Irma Aces 2 0 2 0 0 0 0 0
3/10/2023 vs Irma Aces 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Minor 8.1a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 7 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information