U13 - 2 - Cold Lake U13 1




#20 Alexandre Jacknife

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Cold Lake U15 - 1 North Eastern Alberta Hockey League - U15 - 2 20 9 2 2 4 0.00 0.00 0.00 1 0 0 22.0
2023-2024 Cold Lake U13 - 1 North Eastern Alberta Hockey League - U13 - 2 21 12 15 6 21 0.00 0.00 0.00 4 0 0 34.0
2022-2023 Cold Lake U13 1 North Eastern Alberta Hockey League - U13 - 2 20 18 4 7 11 0.00 0.00 0.00 0 0 0 41.0
2020-2021 Cold Lake Ice North Eastern Alberta Hockey League - U11 - 2 15 2 1 1 2 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Cold Lake U13 1 Jacknife, Alexandre 18 4 7 11 0.61 0.22 0.39 0 0 0 41.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2022 vs Mallaig Monarchs 0 1 1 0 0 0 4 0
10/16/2022 @ Lac La Biche U13-1 1 1 2 0 0 0 0 0
10/22/2022 vs St Paul Canadiens U13-1 0 0 0 0 0 0 0 0
10/23/2022 @ Elk Point Avalanche U13 0 0 0 0 0 0 0 0
10/29/2022 @ Provost U13 Blades 0 0 0 0 0 0 0 0
10/30/2022 vs Lloydminster Blazers 521 1 0 1 0 0 0 4 0
11/5/2022 vs Bonnyville U13-2 Pontiacs 0 0 0 0 0 0 0 0
11/6/2022 @ Hughenden Jets 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2022 vs Lloydminster Female Blazers 1 0 0 0 0 0 0 2 0
12/3/2022 vs Vegreville Wranglers 0 3 3 0 0 0 2 0
12/4/2022 vs Lloydminster Blazers 521 0 0 0 0 0 0 4 0
12/17/2022 vs Elk Point Avalanche U13 1 0 1 0 0 0 0 0
1/27/2023 vs Bonnyville U13-2 Pontiacs 0 0 0 0 0 0 2 0
2/19/2023 @ Vegreville Wranglers 1 1 2 0 0 0 0 0
2/25/2023 vs Elk Point Avalanche U13 0 0 0 0 0 0 4 0
2/26/2023 @ Bonnyville U13-2 Pontiacs 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 @ Lloydminster Blazers 521 0 0 0 0 0 0 2 0
3/4/2023 vs Lloydminster Blazers 521 0 1 1 0 0 0 15 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 3 0
Cross-Checking Minor 9.2(2 pim) 2.00 2 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Major 7.6b(5 pim)(must enter a Game Misc as well) 5.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 3 0
Slashing Minor 9.3a(2 pim) 2.00 3 0
Tripping Minor 8.6a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information