U15 - 2 NBC - Lloydminster U15 - 643
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lloydminster U18-1 (721) | North Eastern Alberta Hockey League - U18 - 1/2 East | 9 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Lloydminster U15 632 | North Eastern Alberta Hockey League - U15 - 2 | 16 | 24 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 50.0 |
| 2023-2024 | Lloydminster U15 - 643 | North Eastern Alberta Hockey League - U15 - 2 NBC | 12 | 32 | 22 | 10 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 36.0 |
| 2022-2023 | Lloydminster Blazers 521 | North Eastern Alberta Hockey League - U13 - 2 | 12 | 32 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 14.0 |
| 2020-2021 | Lloydminster Blazers | North Eastern Alberta Hockey League - U11 - 2 | 12 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Lloydminster U15 - 643 | BLAIS, LEVI | 32 | 22 | 10 | 32 | 1.00 | 0.69 | 0.31 | 1 | 0 | 2 | 36.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 5 | 0 |
| Interference (2 pim) Minor 8.3a | 2.00 | 2 | 0 |
| Roughing Minor 7.9a(2 pim) | 2.00 | 4 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 3 | 0 |