Edson - U11-3 Cnrl | 3 |
Jasper U11 Bears | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44029 | Sat, Oct. 25, 2025 5:30 PM | Edson and District Leisure Centre - Memorial | Edson - U11-3 Cnrl | Jasper U11 Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson - U11-3 Cnrl | 2 | 0 | 1 | 3 |
| Jasper U11 Bears | 5 | 1 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson - U11-3 Cnrl | 17 | 19 | 12 | 48 |
| Jasper U11 Bears | 5 | 13 | 10 | 28 |
| Power Plays | |
|---|---|
| Edson - U11-3 Cnrl | 1 for 1 (100.00%) |
| Jasper U11 Bears | 1 for 1 (100.00%) |
| Period 1 |
|---|
| Jasper U11 Bears at 19:23 - #4 BRODIE GROTH |
| Jasper U11 Bears at 19:15 - #4 BRODIE GROTH |
| Jasper U11 Bears at 9:47 - #4 BRODIE GROTH from #17 MATEO ALONSO |
| Jasper U11 Bears at 5:24 - #19 RORY FITZGERALD |
| Edson - U11-3 Cnrl at 5:14 - #14 BERWYN POLTORAK from #22 OLIVER FRITZ |
| Jasper U11 Bears at 3:51 - #4 BRODIE GROTH from #11 FINLEY ROY and #3 NALA MICHAUD |
| Edson - U11-3 Cnrl at 1:03 (PP) - #9 CHARLES SHARMAN from #18 GRAYSON SCHRAM |
| Period 2 |
| Jasper U11 Bears at 2:54 - #4 BRODIE GROTH |
| Period 3 |
| Edson - U11-3 Cnrl at 14:38 - #17 JACKSON LEHOUX |
| Jasper U11 Bears at 8:57 - #19 RORY FITZGERALD |
| Jasper U11 Bears at 6:48 (PP) - #19 RORY FITZGERALD from #8 VICTOR WOODROOFE and #5 NOA MICHAUD |
| Period 1 |
|---|
| Jasper U11 Bears at 2:26 - #18 MARKUS VALENCIA for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Edson - U11-3 Cnrl at 8:32 - #17 JACKSON LEHOUX for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CHARLES SHARMAN | 1 | 0 | 1 | 0.00 |
| 14 | BERWYN POLTORAK | 1 | 0 | 1 | 0.00 |
| 17 | JACKSON LEHOUX | 1 | 0 | 1 | 2.00 |
| 18 | GRAYSON SCHRAM | 0 | 1 | 1 | 0.00 |
| 22 | OLIVER FRITZ | 0 | 1 | 1 | 0.00 |
| 1 | CARTER MILTON | 0 | 0 | 0 | 0.00 |
| 2 | JETT HARBIN | 0 | 0 | 0 | 0.00 |
| 3 | HERMAN-DANIEL HOOGERDIJK | 0 | 0 | 0 | 0.00 |
| 6 | RILEY COX | 0 | 0 | 0 | 0.00 |
| 7 | HUXLEY HAGEL | 0 | 0 | 0 | 0.00 |
| 10 | TAYSON SIMMONS | 0 | 0 | 0 | 0.00 |
| 11 | LANDON HAWRYLUK | 0 | 0 | 0 | 0.00 |
| 15 | SASHA BACHU | 0 | 0 | 0 | 0.00 |
| 16 | AYDEN TOMLINSON | 0 | 0 | 0 | 0.00 |
| 19 | LIAM FOSSHEIM | 0 | 0 | 0 | 0.00 |
| 20 | LEAH HAWRYLUK | 0 | 0 | 0 | 0.00 |
| 21 | HARPER BROWN | 0 | 0 | 0 | 0.00 |
| 31 | ROWAN LYSTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CARTER MILTON | 30:18 | 5 | 24 | 19 | 0.79 |
| 31 | ROWAN LYSTER | 29:82 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| ALLAN FRITZ |
| BEN POLTORAK |
| DWAYNE HAWRYLUK |
| JESSE HARBIN |
| SHELDON SCHRAM |
| Stephanie Fosshiem |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRODIE GROTH | 5 | 0 | 5 | 0.00 |
| 19 | RORY FITZGERALD | 3 | 0 | 3 | 0.00 |
| 3 | NALA MICHAUD | 0 | 1 | 1 | 0.00 |
| 5 | NOA MICHAUD | 0 | 1 | 1 | 0.00 |
| 8 | VICTOR WOODROOFE | 0 | 1 | 1 | 0.00 |
| 11 | FINLEY ROY | 0 | 1 | 1 | 0.00 |
| 17 | MATEO ALONSO | 0 | 1 | 1 | 0.00 |
| 2 | JUDE KUCHUK | 0 | 0 | 0 | 0.00 |
| 6 | KIAN JONES MACLEAN | 0 | 0 | 0 | 0.00 |
| 7 | WYN SMALLSHAW | 0 | 0 | 0 | 0.00 |
| 12 | VIRGINIA FRASER | 0 | 0 | 0 | 0.00 |
| 16 | OWEN SCHAPANSKY | 0 | 0 | 0 | 0.00 |
| 18 | MARKUS VALENCIA | 0 | 0 | 0 | 2.00 |
| 21 | LEWIS RIDDELL | 0 | 0 | 0 | 0.00 |
| 22 | SAMUEL VIEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | SAMUEL VIEN | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ENRIQUE ALONSO |
| JESSICA PRINN |
| LACHLAN MACLEAN |
| Lincoln Wright, ref |