U11 - 5 - Edson - U11-3 Cnrl




#10 TAYSON SIMMONS

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Edson - U11-3 Cnrl North Eastern Alberta Hockey League - U11 - 5 10 27 21 4 25 0.00 0.00 0.00 1 1 3 20.0
2025-2026 Edson - U11-1 Bannister North Eastern Alberta Hockey League - U11 - 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Edson - U11-3 Cnrl SIMMONS, TAYSON 27 21 4 25 0.93 0.78 0.15 1 1 3 20.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2025 @ Hinton Havoc U11-2 2 0 2 0 0 1 0 0
10/25/2025 @ Pembina Pirates U11 0 0 0 0 0 0 0 0
10/25/2025 vs Jasper U11 Bears 0 0 0 0 0 0 0 0
11/1/2025 vs CNN Spurs U11-2 0 0 0 0 0 0 0 0
11/8/2025 vs Whitecourt U11-3 1 1 2 0 1 0 0 0
11/9/2025 @ Westlock U11-2 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 vs Westlock U11-2 2 0 2 1 0 1 2 0
11/22/2025 vs Whitecourt U11-3 0 1 1 0 0 0 2 0
11/23/2025 @ CR Knights U11 0 0 0 0 0 0 0 0
12/13/2025 @ Athabasca U11-2 0 0 0 0 0 0 0 0
12/14/2025 vs Whitecourt U11-3 0 0 0 0 0 0 2 0
12/19/2025 @ Hinton Havoc U11-2 1 0 1 0 0 0 2 0
1/3/2026 vs CR Knights U11 1 0 1 0 0 0 0 0
1/4/2026 vs Westlock U11-2 0 0 0 0 0 0 0 0
1/10/2026 vs Slave Lake U11-3 2 0 2 0 0 0 0 0
1/17/2026 @ CR Knights U11 2 0 2 0 0 0 0 0
1/18/2026 vs Whitecourt U11-4 1 0 1 0 0 0 0 0
1/24/2026 @ Whitecourt U11-3 0 0 0 0 0 0 0 0
2/7/2026 @ Drayton Valley Source for Strength U11-4 1 0 1 0 0 0 0 0
2/8/2026 vs Athabasca U11-2 1 0 1 0 0 0 2 0
2/15/2026 @ Athabasca U11-2 0 0 0 0 0 0 4 0
2/22/2026 @ Slave Lake U11-3 0 0 0 0 0 0 2 0
2/28/2026 @ Slave Lake U11-3 1 0 1 0 0 0 0 0
3/1/2026 @ Westlock U11-2 2 0 2 0 0 1 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2026 @ Westlock U11-2 4 2 6 0 0 0 0 0
3/7/2026 vs Athabasca U11-2 0 0 0 0 0 0 0 0
3/7/2026 @ Westlock U11-2 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 4 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information