Cold Lake U11-3 | 3 |
Bonnyville U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43057 | Fri, Nov. 07, 2025 7:00 PM | Cold Lake Energy Centre Cenovus Energy Arena | Cold Lake U11-3 | Bonnyville U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11-3 | 1 | 1 | 1 | 3 |
| Bonnyville U11-2 | 0 | 5 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11-3 | 8 | 15 | 10 | 33 |
| Bonnyville U11-2 | 5 | 3 | 4 | 12 |
| Power Plays | |
|---|---|
| Cold Lake U11-3 | -- |
| Bonnyville U11-2 | -- |
| Period 1 |
|---|
| Cold Lake U11-3 at 9:45 - #17 TOMAS PROULX |
| Period 2 |
| Bonnyville U11-2 at 14:44 - #18 GABRIEL VALLEE from #9 KHAILAS IRON NIGHTTRAVELLER |
| Cold Lake U11-3 at 13:37 - #17 TOMAS PROULX |
| Bonnyville U11-2 at 6:37 - #9 KHAILAS IRON NIGHTTRAVELLER |
| Bonnyville U11-2 at 4:04 - #18 GABRIEL VALLEE |
| Bonnyville U11-2 at 3:56 - #8 ALBERT APSASSIN |
| Bonnyville U11-2 at 2:47 - #6 RIVERS CLARKE from #9 KHAILAS IRON NIGHTTRAVELLER |
| Period 3 |
| Cold Lake U11-3 at 15:46 - #6 RORY OBRIEN |
| Period 1 |
|---|
| Bonnyville U11-2 at 5:16 - #6 RIVERS CLARKE for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Cold Lake U11-3 at 14:47 - #8 ADRIEN LALONDE for Tripping Minor 8.6a(2 pim) |
| Bonnyville U11-2 at 11:06 - #5 CAYDEN SCOTT for Tripping Minor 8.6a(2 pim) |
| Cold Lake U11-3 at 7:25 - #14 ONYX GUBERSKY for Tripping Minor 8.6a(2 pim) |
| Bonnyville U11-2 at 1:04 - #21 MAX MANSON for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | TOMAS PROULX | 2 | 0 | 2 | 0.00 |
| 6 | RORY OBRIEN | 1 | 0 | 1 | 0.00 |
| 1 | JACKSON METCHEWAIS | 0 | 0 | 0 | 0.00 |
| 2 | ELLA FOISY | 0 | 0 | 0 | 0.00 |
| 3 | GRAI ZUNTI | 0 | 0 | 0 | 0.00 |
| 4 | JACE BLUE | 0 | 0 | 0 | 0.00 |
| 5 | JAXON LAROCQUE | 0 | 0 | 0 | 0.00 |
| 8 | ADRIEN LALONDE | 0 | 0 | 0 | 2.00 |
| 11 | EASTON DIESEN | 0 | 0 | 0 | 0.00 |
| 14 | ONYX GUBERSKY | 0 | 0 | 0 | 2.00 |
| 16 | TRISTAN HART | 0 | 0 | 0 | 0.00 |
| 18 | KYLER DUTKA | 0 | 0 | 0 | 0.00 |
| 19 | WILLIAM AASEN | 0 | 0 | 0 | 0.00 |
| 20 | JAIZREN DION | 0 | 0 | 0 | 0.00 |
| 29 | DECLAN YOUNG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACKSON METCHEWAIS | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| COLIN OBRIEN |
| CORY GUBERSKY |
| MEAGAN DEBNEY |
| MICHAEL ZUNTI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KHAILAS IRON NIGHTTRAVELLER | 1 | 2 | 3 | 0.00 |
| 18 | GABRIEL VALLEE | 2 | 0 | 2 | 0.00 |
| 6 | RIVERS CLARKE | 1 | 0 | 1 | 2.00 |
| 8 | ALBERT APSASSIN | 1 | 0 | 1 | 0.00 |
| 3 | SAWYER SADLOWSKI | 0 | 0 | 0 | 0.00 |
| 4 | LENNON LECKY | 0 | 0 | 0 | 0.00 |
| 5 | CAYDEN SCOTT | 0 | 0 | 0 | 2.00 |
| 7 | RYDER GALLANT | 0 | 0 | 0 | 0.00 |
| 11 | WILLIAM WELSH | 0 | 0 | 0 | 0.00 |
| 14 | LAWSON MONETA | 0 | 0 | 0 | 0.00 |
| 21 | MAX MANSON | 0 | 0 | 0 | 2.00 |
| 22 | BEN ROSS | 0 | 0 | 0 | 0.00 |
| 35 | BLAINE OOMEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | BLAINE OOMEN | 60:00 | 3 | 12 | 9 | 0.75 |
| Name |
|---|
| CODY SCOTT |
| DEVIN MONETA |
| JONATHAN ROSS |
| Sam Sadlowski |
| No Officials Entered |