U11 - 3 - Cold Lake U11-3




#18 KYLER DUTKA

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Cold Lake U11-3 North Eastern Alberta Hockey League - U11 - 3 18 17 0 2 2 0.00 0.00 0.00 0 0 0 24.0
2024-2025 Cold Lake U11 - 4 North Eastern Alberta Hockey League - U11 - 6 18 24 4 6 10 0.00 0.00 0.00 0 0 0 36.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Cold Lake U11-3 DUTKA, KYLER 19 0 2 2 0.11 0.00 0.11 0 0 0 24.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 @ Onion Lake Border Chiefs U11 0 0 0 0 0 0 0 0
10/19/2025 vs Vermilion Tigers U11-2 0 0 0 0 0 0 0 0
10/24/2025 @ Mallaig Monarchs U11 0 1 1 0 0 0 2 0
10/25/2025 vs Provost Blades U11-2 0 0 0 0 0 0 2 0
11/1/2025 @ Edgerton/Chauvin U11 Avalanche 0 0 0 0 0 0 0 0
11/2/2025 vs Elk Point Avalanche U11 0 0 0 0 0 0 2 0
11/7/2025 vs Bonnyville U11-2 0 0 0 0 0 0 0 0
11/8/2025 vs St. Paul U11-2 0 1 1 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2025 vs Frog Lake T-Birds U11 0 0 0 0 0 0 4 0
12/6/2025 @ Elk Point Avalanche U11 0 0 0 0 0 0 2 0
1/2/2026 vs Marwayne Dewberry Renegades U11 0 0 0 0 0 0 0 0
1/3/2026 @ St. Paul U11-2 0 0 0 0 0 0 0 0
1/11/2026 vs St. Paul U11-2 0 0 0 0 0 0 0 0
1/31/2026 vs Bonnyville U11-2 0 0 0 0 0 0 2 0
2/7/2026 @ Elk Point Avalanche U11 0 0 0 0 0 0 2 0
2/8/2026 @ Bonnyville U11-2 0 0 0 0 0 0 4 0
2/21/2026 @ Bonnyville U11-2 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Charging Minor 7.4a(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 8 0



2025-26 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information