Cold Lake Ice 6 | 6 |
St. Paul Dodge Canadiens | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45051 | Sun, Jan. 07, 2018 11:00 AM | J.J. Parr Sports & Recreation Centre | Cold Lake Ice 6 | St. Paul Dodge Canadiens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake Ice 6 | 4 | 1 | 1 | 6 |
| St. Paul Dodge Canadiens | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake Ice 6 | 0 | 0 | 0 | 0 |
| St. Paul Dodge Canadiens | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake Ice 6 | -- |
| St. Paul Dodge Canadiens | -- |
| Period 1 |
|---|
| St. Paul Dodge Canadiens at 17:56 - #16 Dredyn Lajimodiere |
| Cold Lake Ice 6 at 16:33 - #19 Hayden Scanie |
| Cold Lake Ice 6 at 13:14 - #19 Hayden Scanie |
| Cold Lake Ice 6 at 11:10 - #10 Colton Martin from #19 Hayden Scanie |
| St. Paul Dodge Canadiens at 8:48 - #4 Ukiah Simons from #17 Wade Howse |
| St. Paul Dodge Canadiens at 8:07 - #7 Karson Conner |
| Cold Lake Ice 6 at 2:27 - #18 Meredith Olson |
| Period 2 |
| Cold Lake Ice 6 at 0:25 - #10 Colton Martin from #4 Cahan Lessard-Williams |
| Period 3 |
| St. Paul Dodge Canadiens at 11:54 - #7 Karson Conner |
| St. Paul Dodge Canadiens at 5:32 - #17 Wade Howse from #4 Ukiah Simons |
| St. Paul Dodge Canadiens at 4:07 - #16 Dredyn Lajimodiere |
| Cold Lake Ice 6 at 2:03 - #7 Emery Ringuette from #18 Meredith Olson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| St. Paul Dodge Canadiens at 15:49 - #23 Chance Leppanen-Cardinal for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hayden Scanie | 2 | 1 | 3 | 0.00 |
| 10 | Colton Martin | 2 | 0 | 2 | 0.00 |
| 18 | Meredith Olson | 1 | 1 | 2 | 0.00 |
| 7 | Emery Ringuette | 1 | 0 | 1 | 0.00 |
| 4 | Cahan Lessard-Williams | 0 | 1 | 1 | 0.00 |
| 1 | Devin Small | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Knutson | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Marks | 0 | 0 | 0 | 0.00 |
| 9 | Kreden Scanie | 0 | 0 | 0 | 0.00 |
| 11 | Harley Scanie-Janvier | 0 | 0 | 0 | 0.00 |
| 12 | Brady Coats | 0 | 0 | 0 | 0.00 |
| 14 | Tharen Jalbert | 0 | 0 | 0 | 0.00 |
| 29 | Zyler Tupper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Karson Conner | 2 | 0 | 2 | 0.00 |
| 16 | Dredyn Lajimodiere | 2 | 0 | 2 | 0.00 |
| 4 | Ukiah Simons | 1 | 1 | 2 | 0.00 |
| 17 | Wade Howse | 1 | 1 | 2 | 0.00 |
| 8 | Jasper Ledoux | 0 | 0 | 0 | 0.00 |
| 10 | Nolan Wenger | 0 | 0 | 0 | 0.00 |
| 12 | Liam Michaud | 0 | 0 | 0 | 0.00 |
| 18 | Joseph Pilipchuk | 0 | 0 | 0 | 0.00 |
| 20 | Logan Laramee | 0 | 0 | 0 | 0.00 |
| 23 | Chance Leppanen-Cardinal | 0 | 0 | 0 | 2.00 |
| 35 | Brenden Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Boychuk, Linesman |
| Amy Marks, Official Scorer |
| Jaryn Haad, Linesman |