U11 - 5 - St. Paul Dodge Canadiens




#23 Chance Leppanen-Cardinal

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 St Paul Canadiens U18-2 North Eastern Alberta Hockey League - U18 - 3 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2020-2021 St. Paul Canadiens North Eastern Alberta Hockey League - U13 - 5 20 3 2 0 2 0.00 0.00 0.00 1 0 0 4.0
2019-2020 St. Paul Peewee 3 Canadiens North Eastern Alberta Hockey League - U13 - 5 20 19 7 3 10 0.00 0.00 0.00 0 0 0 12.0
2018-2019 St. Paul Atom 3 Canadiens North Eastern Alberta Hockey League - U11 - 5 27 18 30 9 39 0.00 0.00 0.00 0 0 0 4.0
2017-2018 St. Paul Dodge Canadiens North Eastern Alberta Hockey League - U11 - 5 23 21 2 1 3 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 St. Paul Dodge Canadiens Leppanen-Cardinal, Chance 21 2 1 3 0.14 0.10 0.05 0 0 0 4.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2017 @ Bonnyville Pontiacs 4 0 0 0 0 0 0 0 0
10/29/2017 vs Lac La Biche Heart Lake Construction 0 0 0 0 0 0 0 0
11/5/2017 vs Cold Lake Ice 5 0 0 0 0 0 0 0 0
11/11/2017 @ Cold Lake Ice 6 0 0 0 0 0 0 0 0
11/12/2017 vs Wainwright Norris Ford 0 0 0 0 0 0 0 0
11/19/2017 @ Cold Lake Ice 4 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2017 vs Cold Lake Ice 6 0 0 0 0 0 0 0 0
12/10/2017 vs Lac La Biche Heart Lake Construction 0 0 0 0 0 0 0 0
12/16/2017 @ Lloydminster Citidal Mechanical 0 0 0 0 0 0 0 0
12/17/2017 vs Kitscoty Atom Bulldogs 0 0 0 0 0 0 0 0
12/30/2017 vs Lloydminster Xtract Carpet Cleaning 0 0 0 0 0 0 0 0
1/4/2018 vs Vermilion Webbs Tigers 0 0 0 0 0 0 0 0
1/5/2018 @ Lac La Biche Heart Lake Construction 0 0 0 0 0 0 0 0
1/7/2018 @ Cold Lake Ice 6 0 0 0 0 0 0 2 0
1/13/2018 @ Kitscoty Atom Bulldogs 0 0 0 0 0 0 0 0
1/28/2018 @ Cold Lake Ice 4 0 1 1 0 0 0 0 0
2/3/2018 vs Provost Blades - Atom 5 0 0 0 0 0 0 0 0
2/4/2018 @ Vermilion Webbs Tigers 0 0 0 0 0 0 0 0
2/10/2018 @ Lloydminster Xtract Carpet Cleaning 1 0 1 0 0 0 0 0
2/17/2018 vs Cold Lake Ice 4 1 0 1 0 0 0 0 0
2/18/2018 vs Lloydminster Citidal Mechanical 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Roughing Minor 7.9a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information